GLEMO - Canonical Numbers & Language Control
Purpose: prevent inconsistent numbers or phrasing across the GEM data room, deck, financial model, and one-pagers.
This page is the current source of truth for the GEM diligence package.
Canonical Financing Language
| Topic | Approved Language | Avoid Language | Why It Matters |
|---|---|---|---|
| Current round | US$2M de-risking round | Full growth round | Keeps the first check disciplined |
| Instrument | SAFE + token warrant | Token sale only | Positions the round as structured startup financing |
| Current equity cap | US$10-12M valuation cap | US$50M company valuation today | Avoids valuation stretch |
| Seed milestone | US$20M+ base seed valuation milestone | US$20M seed raise | Prevents confusion between valuation and amount raised |
| Seed raise size | Base US$4-6M raise after milestones; larger strong seed only if gates are materially exceeded | Guaranteed US$20M raise | Preserves ambition without overpromising |
| Mature case | US$100M mature-stage valuation case, 24-48M | US$100M near-term valuation | Keeps upside conditional on proof |
| Token FDV | US$40-60M FDV range, US$50M model midpoint | Guaranteed US$50M FDV | Keeps token launch market-conditional |
Canonical Use Of Funds
| Use | Amount | % |
|---|---|---|
| Liquidity Provision | US$650k | 32.5% |
| Marketing + Ecosystem | US$550k | 27.5% |
| Legal + Compliance | US$350k | 17.5% |
| Technology + Audit | US$250k | 12.5% |
| Cash Reserve | US$200k | 10.0% |
| Total | US$2,000k | 100.0% |
Canonical Token Launch Numbers
| Item | Canonical Number |
|---|---|
| Total supply | 1,000,000,000 GO |
| FDV model midpoint | US$50M |
| Token price at midpoint | US$0.05 |
| Investor token discount | 20% off public TGE price |
| Initial stable liquidity | US$650k |
| GO paired in initial DEX pool | 13,000,000 GO |
| Initial pool size | US$1.3M |
| Liquid TGE float (operationally accessible) | 131,750,000 GO / US$6.59M |
| Freely tradable at TGE (DEX pool + airdrop withdrawable) | 21,750,000 GO / US$1.09M |
Canonical Tokenomics Interpretation
| Topic | Approved Interpretation | Avoid Interpretation |
|---|---|---|
| Token FDV vs equity valuation | Token FDV is separate from company equity valuation and remains market-conditional | Company equity value equals token FDV |
| Controlled float | Operationally accessible for MM/CEX, strategic programs, treasury operations, and reporting-controlled uses | Freely sellable treasury bucket |
| Community rewards | Claim-based, milestone-based, campaign-specific allocation | Automatic monthly emissions |
| Marketing cash vs marketing tokens | Cash funds execution; tokens align partners/community over time | Double-spend marketing budget with no restrictions |
| Liquid TGE float | Tokens accessible at or around TGE under defined rules | Fully circulating sell pressure |
| Liquid TGE float vs freely tradable | The 131.75M GO liquid TGE float figure mixes operationally-accessible tokens (controlled float, marketing) with freely tradable ones; only ~21.75M GO (US$1.09M) is actually unrestricted and sellable at TGE | "131.75M GO / US$6.59M is what could hit the market at TGE" |
Canonical Seed Framing
The seed should be framed as a milestone, not a promise.
Approved:
The US$2M de-risking round is designed to mature the platform, prove execution, and create the evidence for a strong seed. The conservative base case is a US$20M+ seed valuation milestone with a US$4-6M raise; a larger seed should be pursued only if legal, platform, token, RWA/provider, AI Agent, brokerage, and community gates are materially exceeded.
Avoid:
We will raise US$20M in the seed round.
Reason:
A guaranteed US$20M raise implies a much larger company stage and requires deeper proof than the current package can responsibly support. A US$20M+ valuation milestone is more credible as the base case, while a larger seed remains available as upside if the US$2M de-risking round produces stronger proof.
Canonical Financial Model Scope
The glemo-rwa-financial-model-diligence-ready.xlsx Monthly P&L models only the RWA service fee (0.5% on represented volume) and Marketplace/SaaS revenue lines, inside the Glemo RWA Ltd (BVI) entity. It does not include Brokerage or AI Agent revenue, which the deck shows as ~85% and ~10% of current revenue mix respectively and which run through other Glemo entities. Any reference to "Total Revenue" from the financial model should specify this scope so it is not read as total company revenue.
Diligence Message
Glemo is not presenting a guaranteed US$20M financing event. Glemo is presenting a US$2M de-risking round that can support a credible US$20M+ base seed valuation milestone, with upside to a larger strong seed if objective proof points are materially exceeded.